X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Gandhi Special Tubes Ltd.
BSE CODE: 513108   |   NSE CODE: GANDHITUBE   |   ISIN CODE : INE524B01027   |   27-Jul-2026 Hrs IST
BSE NSE
Rs. 878.35
5.5 ( 0.63% )
 
Prev Close ( Rs.)
872.85
Open ( Rs.)
862.90
 
High ( Rs.)
880.00
Low ( Rs.)
862.90
 
Volume
152
Week Avg.Volume
237
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 875.85
7.85 ( 0.9% )
 
Prev Close ( Rs.)
868.00
Open ( Rs.)
877.40
 
High ( Rs.)
883.95
Low ( Rs.)
870.05
 
Volume
4803
Week Avg.Volume
3974
 
52 WK High-Low Range(Rs.)
649.5
1031.8
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
27-Jul-2026 862.90 880.00 862.90 878.35 152 133011
24-Jul-2026 870.00 880.00 863.10 872.85 550 479677
23-Jul-2026 871.00 877.55 867.85 870.00 160 139197
22-Jul-2026 874.00 874.00 871.90 872.25 65 56701
21-Jul-2026 865.25 875.00 865.00 865.20 406 353582
20-Jul-2026 875.75 875.75 865.05 865.95 88 76203
17-Jul-2026 870.00 870.00 865.70 867.90 22 19112
16-Jul-2026 873.95 878.00 865.00 867.00 409 355007
15-Jul-2026 861.00 877.90 855.00 869.35 727 631911
14-Jul-2026 861.00 879.00 850.55 879.00 493 426542
Page 1 of 2
PREV || NEXT